| LAEFL 2020 SEASON GAME DAY 2 | |||||||
| TEAM | RUSHING YDS | RUSH TDs | RUSHING YDS/GM | SACK YDS | GAMES | ||
| RAIDERS | 608 | 9 | 203 | 4 | 3 | ||
| EAGLES | 428 | 6 | 107 | 38 | 4 | ||
| BILLS | 264 | 4 | 132 | 5 | 2 | ||
| RAMS | 251 | 1 | 251 | 0 | 1 | ||
| VIKINGS | 217 | 2 | 109 | 52 | 2 | ||
| TEXANS | 173 | 3 | 87 | 0 | 2 | ||
| BROWNS | 169 | 5 | 85 | 10 | 2 | ||
| CHIEFS | 96 | 1 | 48 | 0 | 2 | ||
| COWBOYS | 82 | 1 | 41 | 49 | 2 | ||
| STEELERS | 52 | 0 | 52 | 10 | 1 | ||
| FORTY NINERS | 41 | 0 | 14 | 52 | 3 | ||
| JETS | |||||||
| LIONS | |||||||
| RAVENS | |||||||
| LAEFL 2020 SEASON GAME DAY 2 | |||||||
| TEAM | PASSING YDS | PASS TDs | INT THROWN | PASSING YDS /GM | GAMES | ||
| FORTY NINERS | 645 | 9 | 0 | 215 | 3 | ||
| EAGLES | 613 | 8 | 0 | 153 | 4 | ||
| COWBOYS | 322 | 2 | 1 | 161 | 2 | ||
| STEELERS | 322 | 4 | 0 | 322 | 1 | ||
| TEXANS | 294 | 2 | 0 | 147 | 2 | ||
| VIKINGS | 254 | 3 | 2 | 127 | 2 | ||
| BILLS | 199 | 2 | 2 | 100 | 2 | ||
| RAIDERS | 176 | 2 | 0 | 59 | 3 | ||
| CHIEFS | 136 | 0 | 0 | 68 | 2 | ||
| BROWNS | 95 | 0 | 1 | 48 | 2 | ||
| RAMS | 0 | 0 | 0 | 0 | 1 | ||
| JETS | |||||||
| LIONS | |||||||
| RAVENS | |||||||
| LAEFL 2020 SEASON GAME DAY 2 | |||||||
| TEAM | TOTAL YDS OFF | GAMES | |||||
| EAGLES | 1003 | 4 | |||||
| RAIDERS | 780 | 3 | |||||
| FORTY NINERS | 634 | 3 | |||||
| TEXANS | 467 | 2 | |||||
| BILLS | 458 | 2 | |||||
| VIKINGS | 419 | 2 | |||||
| STEELERS | 364 | 1 | |||||
| COWBOYS | 355 | 2 | |||||
| BROWNS | 254 | 2 | |||||
| RAMS | 251 | 1 | |||||
| CHIEFS | 232 | 2 | |||||
| JETS | |||||||
| LIONS | |||||||
| RAVENS | |||||||
| LAEFL 2020 SEASON GAME DAY 2 | |||||||
| TEAM | PASS ATT | PASS COMP | INC PASS | PASSING % | GAMES | ||
| EAGLES | 35 | 25 | 10 | 71% | 4 | ||
| TEXANS | 26 | 18 | 8 | 69% | 2 | ||
| COWBOYS | 28 | 19 | 9 | 68% | 2 | ||
| FORTY NINERS | 51 | 33 | 18 | 65% | 3 | ||
| BILLS | 20 | 12 | 8 | 60% | 2 | ||
| RAIDERS | 20 | 11 | 9 | 55% | 3 | ||
| VIKINGS | 20 | 11 | 9 | 55% | 2 | ||
| STEELERS | 23 | 11 | 12 | 48% | 1 | ||
| BROWNS | 4 | 1 | 3 | 25% | 2 | ||
| CHIEFS | 27 | 6 | 21 | 22% | 2 | ||
| RAMS | 0 | 0 | 0 | 0% | 1 | ||
| JETS | 0 | ||||||
| LIONS | 0 | ||||||
| RAVENS | 0 | ||||||
| LAEFL 2020 SEASON GAME DAY 2 | |||||||
| TEAM | TACKLES | TACKLES/GM | SACKS | INT | DEFENSIVE YDS | DEFENSIVE YDS/GM | GAMES |
| STEELERS | 16 | 16 | 0 | 0 | 219 | 219 | 1 |
| RAMS | 0 | 0 | 0 | 0 | 252 | 252 | 1 |
| BROWNS | 15 | 8 | 5 | 0 | 300 | 150 | 2 |
| CHIEFS | 20 | 10 | 5 | 1 | 450 | 225 | 2 |
| COWBOYS | 23 | 12 | 4 | 0 | 489 | 245 | 2 |
| BILLS | 21 | 11 | 2 | 1 | 518 | 259 | 2 |
| VIKINGS | 6 | 3 | 3 | 0 | 588 | 294 | 2 |
| RAIDERS | 27 | 9 | 9 | 0 | 631 | 210 | 3 |
| TEXANS | 10 | 5 | 0 | 0 | 666 | 333 | 2 |
| EAGLES | 61 | 15 | 9 | 0 | 823 | 206 | 4 |
| FORTY NINERS | 52 | 17 | 7 | 1 | 880 | 293 | 3 |
| JETS | |||||||
| LIONS | |||||||
| RAVENS | |||||||
| LAEFL 2020 SEASON GAME DAY 2 | |||||||
| TEAM | PF | PA | TOTAL TDs | GAMES | |||
| BILLS | 38 | 26 | 6 | 2 | |||
| BROWNS | 21 | 14 | 5 | 2 | |||
| CHIEFS | 7 | 38 | 1 | 2 | |||
| COWBOYS | 20 | 57 | 3 | 2 | |||
| EAGLES | 67 | 39 | 14 | 4 | |||
| FORTY NINERS | 58 | 61 | 9 | 3 | |||
| RAIDERS | 67 | 47 | 11 | 3 | |||
| RAMS | 6 | 28 | 1 | 1 | |||
| STEELERS | 28 | 14 | 4 | 1 | |||
| TEXANS | 40 | 47 | 5 | 2 | |||
| VIKINGS | 45 | 29 | 5 | 2 | |||
| JETS | |||||||
| LIONS | |||||||
| RAVENS | |||||||
| LAEFL 2020 SEASON GAME DAY 2 | |||||||
| TEAM | KRT YDS | KRT TD | GAMES | ||||
| EAGLES | 182 | 1 | 4 | ||||
| TEXANS | 151 | 1 | 2 | ||||
| FORTY NINERS | 147 | 0 | 3 | ||||
| CHIEFS | 127 | 0 | 2 | ||||
| RAMS | 98 | 0 | 1 | ||||
| RAIDERS | 74 | 0 | 3 | ||||
| VIKINGS | 65 | 1 | 2 | ||||
| BROWNS | 58 | 0 | 2 | ||||
| COWBOYS | 34 | 0 | 2 | ||||
| STEELERS | 15 | 0 | 1 | ||||
| BILLS | 0 | 0 | 2 | ||||
| JETS | |||||||
| LIONS | |||||||
| RAVENS | |||||||
